NSE 200 Stocks with Rising Delivery Activity

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date close volume delivery_volume delivery_pct recent_delivery_pct_avg_5d prev_delivery_pct_avg_15d delivery_increase_pct
360ONE 2026-01-14 1149.2 665428 376959 56.65 49.63 44.03 12.7
AARTIIND 2026-01-14 362.0 303834 131411 43.25 41.57 40.63 2.31
ALKEM 2026-01-14 5830.5 89063 52539 58.99 59.58 52.39 13.71
AMBER 2026-01-14 6113.5 150829 47141 31.25 34.37 31.49 9.13
APLAPOLLO 2026-01-14 1934.7 819363 433266 52.88 60.48 54.56 10.85
APOLLOHOSP 2026-01-14 7272.5 383251 268309 70.01 65.57 60.59 8.23
ASHOKLEY 2026-01-14 186.89 7446179 3583239 48.12 45.7 45.68 0.04
AXISBANK 2026-01-14 1298.8 7776704 4758456 61.19 67.58 64.68 4.49
BAJAJ-AUTO 2026-01-14 9579.5 335206 202147 60.31 56.89 52.63 8.09
BALKRISIND 2026-01-14 2426.5 334361 280818 83.99 73.08 57.38 27.37
BHARATFORG 2026-01-14 1447.2 306790 155981 50.84 51.25 40.92 25.23
BHARTIARTL 2026-01-14 2022.5 4842964 2819963 58.23 64.03 62.78 1.99
BPCL 2026-01-14 356.9 7777436 4457361 57.31 51.7 50.46 2.46
BRITANNIA 2026-01-14 5906.5 307200 197048 64.14 58.57 58.45 0.2
CESC 2026-01-14 157.07 3707907 2069013 55.8 51.81 48.91 5.92
CHAMBLFERT 2026-01-14 446.1 686772 385501 56.13 50.7 48.73 4.06
CHOLAFIN 2026-01-14 1689.5 2111292 1425036 67.5 66.15 50.5 30.98
CIPLA 2026-01-14 1434.5 1775529 1023366 57.64 63.52 58.5 8.59
COFORGE 2026-01-14 1681.6 1903405 1196113 62.84 56.56 50.24 12.58
CUMMINSIND 2026-01-14 4029.2 853871 587841 68.84 62.83 61.87 1.56
CYIENT 2026-01-14 1175.9 255742 149199 58.34 44.94 42.94 4.66
DALBHARAT 2026-01-14 2177.3 485036 252438 52.05 53.71 51.4 4.49
DRREDDY 2026-01-14 1186.5 2834908 1817411 64.11 56.44 56.14 0.53
EICHERMOT 2026-01-14 7358.0 426082 250019 58.68 58.27 53.79 8.32
GAIL 2026-01-14 165.17 12730825 7929353 62.28 58.2 56.38 3.22
GMRAIRPORT 2026-01-14 99.7 19678439 11763324 59.78 50.28 49.73 1.1
GRANULES 2026-01-14 599.35 533141 272342 51.08 52.3 46.71 11.96
HDFCAMC 2026-01-14 2554.1 2340909 1075042 45.92 62.77 59.58 5.35
HDFCBANK 2026-01-14 925.45 36688248 27700155 75.5 71.77 64.43 11.4
HFCL 2026-01-14 64.41 28613605 6282295 21.96 33.94 32.96 2.96
HINDPETRO 2026-01-14 440.15 8097390 5480791 67.69 52.46 48.03 9.24
ICICIBANK 2026-01-14 1418.4 13832255 7806913 56.44 64.11 61.32 4.54
IIFL 2026-01-14 635.35 674117 282285 41.87 43.17 36.79 17.36
INDIGO 2026-01-14 4733.0 1059301 739721 69.83 60.98 56.83 7.3
INDUSINDBK 2026-01-14 944.5 11559313 6899785 59.69 56.06 50.04 12.02
INFY 2026-01-14 1599.8 7557157 4015848 53.14 58.22 56.19 3.61
IRCTC 2026-01-14 627.45 968707 447902 46.24 44.86 41.22 8.83
KOTAKBANK 2026-01-14 421.0 10818517 7414337 68.53 70.31 68.11 3.22
LTIM 2026-01-14 6030.5 165031 84260 51.06 53.52 51.32 4.29
MARICO 2026-01-14 749.8 720895 428310 59.41 62.38 62.26 0.19
MAXHEALTH 2026-01-14 1033.6 3215727 2040468 63.45 62.11 60.2 3.18
MCX 2026-01-14 2417.0 5300087 2111523 39.84 41.0 34.79 17.86
MFSL 2026-01-14 1649.1 422995 264244 62.47 59.48 59.01 0.79
MGL 2026-01-14 1048.4 255867 129884 50.76 54.07 49.66 8.88
MOTHERSON 2026-01-14 113.55 12258494 8522553 69.52 53.54 51.54 3.87
NYKAA 2026-01-14 254.85 3678434 1849919 50.29 54.76 53.28 2.78
PATANJALI 2026-01-14 543.55 496759 267261 53.8 49.2 42.36 16.15
PAYTM 2026-01-14 1313.3 2374640 1094627 46.1 47.51 45.33 4.79
PIDILITIND 2026-01-14 1495.3 426425 260112 61.0 60.76 60.09 1.11
PNB 2026-01-14 128.68 34920863 15772450 45.17 42.86 41.92 2.25
PNBHOUSING 2026-01-14 975.0 353129 131320 37.19 45.77 45.51 0.55
POLICYBZR 2026-01-14 1648.5 1433945 981449 68.44 51.73 50.05 3.36
POONAWALLA 2026-01-14 471.25 715687 377543 52.75 49.57 46.1 7.54
PPLPHARMA 2026-01-14 168.02 1416806 658198 46.46 39.01 38.9 0.27
RBLBANK 2026-01-14 312.0 3432977 1255061 36.56 43.08 40.98 5.11
SAIL 2026-01-14 152.44 26571101 11359810 42.75 37.84 35.07 7.92
SHREECEM 2026-01-14 27550.0 37405 24151 64.57 63.36 62.85 0.81
SHRIRAMFIN 2026-01-14 981.1 3846614 2227304 57.9 54.27 53.85 0.79
SUPREMEIND 2026-01-14 3485.2 231183 145460 62.92 59.02 49.08 20.25
TECHM 2026-01-14 1588.5 1570385 1088776 69.33 57.71 53.23 8.42
TITAGARH 2026-01-14 817.85 1702062 268582 15.78 27.95 25.44 9.85
TORNTPHARM 2026-01-14 4003.7 194665 112877 57.99 57.46 56.33 2.01
ULTRACEMCO 2026-01-14 12255.0 408660 250423 61.28 63.79 60.85 4.83
UNITDSPR 2026-01-14 1336.0 1050390 742665 70.7 61.57 60.54 1.7
UNOMINDA 2026-01-14 1192.4 588659 314177 53.37 50.86 50.76 0.2
VOLTAS 2026-01-14 1439.9 464407 201965 43.49 47.61 40.91 16.39

How to use This Data

Scroll to Top